Wayne County Athletic League
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Smithville | 1-0 | 1-0 | 72 | 40 |
| Norwayne | 1-1 | 1-0 | 105 | 97 |
| Rittman | 1-1 | 1-0 | 90 | 92 |
| Dalton | 0-2 | 0-1 | 87 | 116 |
| Northwestern | 0-3 | 0-2 | 99 | 186 |
| Chippewa | 2-0 | 0-0 | 126 | 76 |
| Waynedale | 1-0 | 0-0 | 50 | 40 |
| Hillsdale | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Chippewa | 66 | Waterloo | 33 | |
| Northwestern | 28 | Triway | 65 | |
| December | ||||
| Tue. 2 | Strasburg-Franklin | 43 | Chippewa | 60 |
| Malvern | 58 | Dalton | 43 | |
| Rittman | 41 | Central Christian | 61 | |
| Wed. 3 | Loudonville | 40 | Waynedale | 50 |
| Fri. 5 | Norwayne * | 58 | Dalton | 44 |
| Northwestern * | 31 | Rittman | 49 | |
| Sat. 6 | Smithville * | 72 | Northwestern | 40 |
| Mon. 8 | Fuchs Mizrachi | Chippewa | ||
| Tue. 9 | Smithville * | Chippewa | ||
| Dalton * | Waynedale | |||
| Norwayne | Canton Central Catholic | |||
| Wed. 10 | Lake Center Christian School | Northwestern | ||
| Fri. 12 | Chippewa * | Rittman | ||
| Dalton * | Smithville | |||
| Waynedale * | Norwayne | |||
| Sat. 13 | Chippewa | Woodridge | ||
| Northwestern | Norton | |||
| East | Norwayne | |||
| Mon. 15 | Hillsdale * | Waynedale | ||
| Smithville | Wellington | |||
| Tue. 16 | Norwayne | Northwest | ||
| Lake Center Christian School | Dalton | |||
| Smithville | Mogadore | |||
| Wed. 17 | Bard | Rittman | ||
| Thu. 18 | Triway | Smithville | ||
| Fri. 19 | Hillsdale * | Chippewa | ||
| Rittman * | Smithville | |||
| Waynedale | Manchester | |||
| Norwayne * | Northwestern | |||
| Sat. 20 | Northwestern * | Hillsdale | ||
| Grand Valley | Smithville | |||
| Waynedale | Triway | |||
| Mon. 22 | New London | Rittman | ||
| Tue. 23 | Smithville * | Hillsdale | ||
| Norwayne | Manchester | |||
| Sat. 27 | Elyria Catholic | Smithville | ||
| Chippewa | Lake Center Christian School | |||
| Hillsdale | TBD | |||
| Black River | Northwestern | |||
| Sun. 28 | Hillsdale | TBD | ||
| Rittman | Loudonville | |||
| Mon. 29 | Hillsdale | TBD | ||
| Tue. 30 | Chippewa * | Norwayne | ||
| Northwestern * | Waynedale | |||
| Dalton * | Rittman | |||
| Miami Valley Christian Academy | Smithville | |||
| January | ||||
| Sat. 3 | Field | Chippewa | ||
| Dalton * | Northwestern | |||
| Black River | Rittman | |||
| Canton Central Catholic | Waynedale | |||
| Tue. 6 | Chippewa * | Waynedale | ||
| Hillsdale * | Rittman | |||
| Norwayne * | Smithville | |||
| Fri. 9 | Northwestern * | Chippewa | ||
| Dalton * | Hillsdale | |||
| Rittman * | Norwayne | |||
| Waynedale * | Smithville | |||
| Sat. 10 | Mansfield Christian | Hillsdale | ||
| Rittman | Springfield | |||
| Mon. 12 | Northwestern | Mansfield Christian | ||
| Tue. 13 | Chippewa | Fairless | ||
| Strongsville | Norwayne | |||
| Smithville | Ursuline | |||
| Waynedale | Garaway | |||
| Fri. 16 | Chippewa * | Dalton | ||
| Hillsdale * | Norwayne | |||
| Northwestern * | Smithville | |||
| Rittman * | Waynedale | |||
| Sat. 17 | Triway | Hillsdale | ||
| Smithville | Minerva | |||
| Waynedale | Sandy Valley | |||
| Tue. 20 | Chippewa * | Smithville | ||
| Dalton * | Norwayne | |||
| Waynedale * | Hillsdale | |||
| Rittman * | Northwestern | |||
| Fri. 23 | Rittman * | Chippewa | ||
| Smithville * | Dalton | |||
| Hillsdale * | Northwestern | |||
| Norwayne * | Waynedale | |||
| Sat. 24 | Mapleton | Waynedale | ||
| Tue. 27 | Central Christian | Dalton | ||
| Fri. 30 | Chippewa * | Hillsdale | ||
| Waynedale * | Dalton | |||
| Northwestern * | Norwayne | |||
| Smithville * | Rittman | |||
| Sat. 31 | Hillsdale | TBD | ||
| Northwestern | Mapleton | |||
| Maumee Valley Country Day | Norwayne | |||
| Fairless | Rittman | |||
| Minster | Smithville | |||
| February | ||||
| Mon. 2 | Waynedale * | Northwestern | ||
| Tue. 3 | Norwayne * | Chippewa | ||
| Rittman * | Dalton | |||
| Hillsdale * | Smithville | |||
| Fri. 6 | Waynedale * | Chippewa | ||
| Northwestern * | Dalton | |||
| Rittman * | Hillsdale | |||
| Smithville * | Norwayne | |||
| Sat. 7 | Orrville | Northwestern | ||
| Tue. 10 | West Branch | Dalton | ||
| Rittman | South Central | |||
| Central Christian | Waynedale | |||
| Fri. 13 | Chippewa * | Northwestern | ||
| Hillsdale * | Dalton | |||
| Norwayne * | Rittman | |||
| Smithville * | Waynedale | |||
| Sat. 14 | Dalton | Medina Christian Academy | ||
| Mansfield St Peter's | Hillsdale | |||
| Tue. 17 | Conotton Valley | Chippewa | ||
| St Thomas Aquinas | Hillsdale | |||
| Harvest Preparatory | Norwayne | |||
| Waynedale * | Rittman | |||
| Fri. 20 | Dalton * | Chippewa | ||
| Norwayne * | Hillsdale | |||
| Wellington | Northwestern | |||
# Postseason game
% Scrimmage







