Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Chippewa | 0-0 | 0-0 | ||
Dalton | 0-0 | 0-0 | ||
Hillsdale | 0-0 | 0-0 | ||
Northwestern | 0-0 | 0-0 | ||
Norwayne | 0-0 | 0-0 | ||
Rittman | 0-0 | 0-0 | ||
Smithville | 0-0 | 0-0 | ||
Waynedale | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Sat. 30 | Norwayne | Orrville | ||
December | ||||
Fri. 6 | Norwayne * | Rittman | ||
Tue. 10 | Madison Comprehensive | Norwayne | ||
Fri. 13 | Norwayne * | Hillsdale | ||
Tue. 17 | Northwest | Norwayne | ||
Fri. 20 | Dalton * | Norwayne | ||
January | ||||
Fri. 3 | Northwestern * | Norwayne | ||
Tue. 7 | Norwayne * | Waynedale | ||
Fri. 10 | Norwayne * | Chippewa | ||
Fri. 17 | Smithville * | Norwayne | ||
Sat. 18 | Norwayne | Perry | ||
Tue. 21 | Rittman * | Norwayne | ||
Fri. 24 | Hillsdale * | Norwayne | ||
Tue. 28 | Canton Central Catholic | Norwayne | ||
Fri. 31 | Norwayne * | Dalton | ||
February | ||||
Tue. 4 | Waynedale * | Norwayne | ||
Fri. 7 | Norwayne * | Northwestern | ||
Tue. 11 | Norwayne * | Smithville | ||
Fri. 14 | Chippewa * | Norwayne |
# Postseason game
% Scrimmage