Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Chippewa | 0-0 | 0-0 | ||
Dalton | 0-0 | 0-0 | ||
Hillsdale | 0-0 | 0-0 | ||
Northwestern | 0-0 | 0-0 | ||
Norwayne | 0-0 | 0-0 | ||
Rittman | 0-0 | 0-0 | ||
Smithville | 0-0 | 0-0 | ||
Waynedale | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 1 | Orrville | Norwayne | ||
Fri. 8 | Chippewa * | Norwayne | ||
Sat. 9 | Norwayne | Ellet | ||
Fri. 15 | Norwayne * | Smithville | ||
Sat. 16 | Norwayne | Triway | ||
Fri. 22 | Rittman * | Norwayne | ||
Fri. 29 | Hillsdale * | Norwayne | ||
Sat. 30 | Brookside | Norwayne | ||
January | ||||
Fri. 5 | Norwayne * | Dalton | ||
Fri. 12 | Waynedale * | Norwayne | ||
Fri. 19 | Norwayne * | Northwestern | ||
Sat. 20 | Norwayne | Northside Christian | ||
Tue. 23 | Norwayne * | Chippewa | ||
Fri. 26 | Smithville * | Norwayne | ||
Tue. 30 | Norwayne | Medina | ||
February | ||||
Fri. 2 | Norwayne * | Rittman | ||
Tue. 6 | Norwayne * | Hillsdale | ||
Fri. 9 | Dalton * | Norwayne | ||
Tue. 13 | Norwayne | University School | ||
Fri. 16 | Norwayne * | Waynedale | ||
Tue. 20 | Trinity | Norwayne | ||
Fri. 23 | Northwestern * | Norwayne |
# Postseason game
% Scrimmage