Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Hillsdale | 1-0 | 0-0 | 65 | 38 |
Norwayne | 1-0 | 0-0 | 57 | 40 |
Waynedale | 1-0 | 0-0 | 78 | 42 |
Northwestern | 1-1 | 0-0 | 119 | 133 |
Rittman | 1-1 | 0-0 | 108 | 62 |
Smithville | 1-1 | 0-0 | 78 | 98 |
Chippewa | 0-1 | 0-0 | 63 | 66 |
Dalton | 0-0 | 0-0 | 0 | 0 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 1 | Orrville | 40 | Norwayne | 57 |
Chippewa | 63 | Lake Center Christian School | 66 | |
Northwestern | 41 | Triway | 67 | |
Smithville | 36 | Malvern | 59 | |
Tuslaw | 42 | Waynedale | 78 | |
Sat. 2 | Cloverleaf | Chippewa | ||
Hillsdale | 65 | Tuslaw | 38 | |
Northeast Ohio Preparatory School | 13 | Rittman | 61 | |
Tue. 5 | Columbia | 66 | Northwestern | 78 |
Rittman | 47 | Central Christian | 49 | |
Trinity | 39 | Smithville | 42 | |
Fri. 8 | Chippewa * | Norwayne | ||
Northwestern * | Waynedale | |||
Sat. 9 | Norwayne | Ellet | ||
Chippewa | Cuyahoga Heights | |||
Smithville | Danville | |||
Tue. 12 | Rittman | Mapleton | ||
Triway | Smithville | |||
Waynedale | Manchester | |||
Fri. 15 | Norwayne * | Smithville | ||
Waynedale * | Chippewa | |||
Dalton * | Northwestern | |||
Rittman * | Hillsdale | |||
Sat. 16 | Norwayne | Triway | ||
Dalton | Canton South | |||
Northwestern | Norton | |||
Waynedale | Orrville | |||
Tue. 19 | Lake Center Christian School | Dalton | ||
Central Christian | Hillsdale | |||
Canton Central Catholic | Waynedale | |||
Fri. 22 | Rittman * | Norwayne | ||
Chippewa * | Northwestern | |||
Hillsdale * | Dalton | |||
Smithville * | Waynedale | |||
Tue. 26 | Rittman | Black River | ||
Wed. 27 | Dalton | Dover | ||
Hillsdale | Black River | |||
Northwestern | Strasburg-Franklin | |||
Fri. 29 | Hillsdale * | Norwayne | ||
Dalton * | Chippewa | |||
Rittman * | Waynedale | |||
Smithville | Northridge | |||
Sat. 30 | Brookside | Norwayne | ||
January | ||||
Tue. 2 | Smithville * | Northwestern | ||
Fri. 5 | Norwayne * | Dalton | ||
Smithville * | Chippewa | |||
Waynedale * | Hillsdale | |||
Northwestern * | Rittman | |||
Sat. 6 | Rootstown | Chippewa | ||
Northwestern | Mapleton | |||
Tuslaw | Rittman | |||
Tue. 9 | Dalton * | 0 | Rittman | 0 |
Hillsdale * | Smithville | |||
Waynedale | Garaway | |||
Fri. 12 | Waynedale * | Norwayne | ||
Chippewa * | Rittman | |||
Northwestern * | Hillsdale | |||
Dalton * | Smithville | |||
Sat. 13 | Smithville | Mogadore | ||
Tue. 16 | Hillsdale | Columbia | ||
New London | Rittman | |||
Waynedale | Triway | |||
Fri. 19 | Norwayne * | Northwestern | ||
Hillsdale * | Chippewa | |||
Waynedale * | Dalton | |||
Rittman * | Smithville | |||
Sat. 20 | Norwayne | Olentangy | ||
Dalton | Toledo Christian | |||
Tri-Village | Smithville | |||
Sun. 21 | Chippewa | Cardinal Mooney | ||
Tue. 23 | Norwayne * | Chippewa | ||
Rittman * | Dalton | |||
Smithville * | Hillsdale | |||
Waynedale * | Northwestern | |||
Fri. 26 | Smithville * | Norwayne | ||
Chippewa * | Waynedale | |||
Northwestern * | Dalton | |||
Hillsdale * | Rittman | |||
Sat. 27 | Dalton | Cornerstone Christian | ||
Lake Ridge Academy | Rittman | |||
Tue. 30 | Norwayne | Medina | ||
Cloverleaf | Dalton | |||
Mapleton | Hillsdale | |||
Crestview | Northwestern | |||
Waynedale | Tuscarawas Central Catholic | |||
February | ||||
Fri. 2 | Norwayne * | Rittman | ||
Northwestern * | Chippewa | |||
Dalton * | Hillsdale | |||
Waynedale * | Smithville | |||
Sat. 3 | Plymouth | Hillsdale | ||
Orrville | Northwestern | |||
Tue. 6 | Norwayne * | Hillsdale | ||
Chippewa * | Dalton | |||
Northwestern * | Smithville | |||
Waynedale * | Rittman | |||
Fri. 9 | Dalton * | Norwayne | ||
Chippewa * | Smithville | |||
Hillsdale * | Waynedale | |||
Rittman * | Northwestern | |||
Sat. 10 | Keystone | Chippewa | ||
Dalton | Columbia | |||
Hillsdale | New London | |||
Smithville | Austintown-Fitch | |||
Tue. 13 | Norwayne | University School | ||
Chippewa | Coventry | |||
North | Dalton | |||
Wellington | Northwestern | |||
Central Christian | Waynedale | |||
Fri. 16 | Norwayne * | Waynedale | ||
Rittman * | Chippewa | |||
Smithville * | Dalton | |||
Hillsdale * | Northwestern | |||
Sat. 17 | Rittman | South Central | ||
Tue. 20 | Trinity | Norwayne | ||
Chippewa | Central Christian | |||
Strasburg-Franklin | Hillsdale | |||
Fri. 23 | Northwestern * | Norwayne | ||
Chippewa * | Hillsdale | |||
Dalton * | Waynedale | |||
Smithville * | Rittman |
# Postseason game
% Scrimmage