Wayne County Athletic League
Waynedale Golden Bears
| School Website: | https://waynedale.k12.oh.us/ | ||
| Address: | 9050 Dover Rd, Apple Creek, OH 44606-9603 | ||
| City: | Apple Creek | County: | Wayne |
| Mascot: | Golden Bears | Colors: | Brown / Gold |
| Principal: | Richard Roth | Athletic Director: | Andrew Johnson |
| Boys Enrollment: | 153 | Girls Enrollment: | 116 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Tusky Valley (Zoarville) | 5 | Away | L | 35-41 |
| Fri. 30 | Garaway (Sugarcreek) | 5 | Away | L | 0-41 |
| September | |||||
| Fri. 6 | Triway (Wooster) | 5 | Home | L | 16-41 |
| Fri. 13 | Rittman * | 6 | Home | W | 34-20 |
| Fri. 20 | Smithville * | 6 | Away | L | 14-19 |
| Fri. 27 | Norwayne (Creston) * | 5 | Home | L | 10-45 |
| October | |||||
| Fri. 4 | Hillsdale (Jeromesville) * | 7 | Away | L | 14-34 |
| Fri. 11 | Chippewa (Doylestown) * | 6 | Home | W | 20-0 |
| Fri. 18 | Northwestern (West Salem) * | 5 | Home | W | 49-28 |
| Fri. 25 | Dalton * | 6 | Away | L | 7-56 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Tuscarawas Central Catholic (New Philadelphia) | 7 | Garaway High School | W | 2-1 |
| Garaway (Sugarcreek) | 6 | Garaway High School | L | 0-2 | |
| Mon. 19 | Canton South (Canton) | 5 | Away | W | 3-0 |
| Thu. 22 | Triway (Wooster) | 5 | Home | W | 3-1 |
| Sat. 24 | Sandy Valley (Magnolia) | 5 | Home | W | 3-0 |
| Tue. 27 | Chippewa (Doylestown) * | 5 | Away | W | 3-1 |
| Thu. 29 | Smithville * | 6 | Home | L | 1-3 |
| September | |||||
| Tue. 3 | Norwayne (Creston) * | 5 | Away | L | 0-3 |
| Thu. 5 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-1 |
| Sat. 7 | Claymont (Uhrichsville) | 5 | Home | W | 3-2 |
| Thu. 12 | Dalton * | 6 | Home | L | 2-3 |
| Mon. 16 | Northwestern (West Salem) * | 5 | Away | W | 3-2 |
| Tue. 17 | Rittman * | 7 | Away | W | 3-0 |
| Thu. 19 | Chippewa (Doylestown) * | 5 | Home | L | 2-3 |
| Tue. 24 | Smithville * | 6 | Away | L | 2-3 |
| Thu. 26 | Norwayne (Creston) * | 5 | Home | L | 1-3 |
| October | |||||
| Tue. 1 | Hillsdale (Jeromesville) * | 6 | Away | L | 1-3 |
| Thu. 3 | Northwestern (West Salem) * | 5 | Home | W | 3-0 |
| Sat. 5 | New Philadelphia | 3 | Away | L | 0-2 |
| Tuslaw (Massillon) | 5 | New Philadelphia | W | 2-0 | |
| Tue. 8 | Dalton * | 6 | Away | L | 2-3 |
| Thu. 10 | Rittman * | 7 | Home | W | 3-0 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Dalton * | 3 | Waynedale | W | 159-175 |
| Hillsdale (Jeromesville) * | 3 | Waynedale | W | 159-179 | |
| Thu. 22 | Smithville * | 3 | Waynedale | W | 152-164 |
| Tue. 27 | Chippewa (Doylestown) * | 3 | Chippewa | W | 160-165 |
| Thu. 29 | Northwestern (West Salem) * | 2 | Waynedale | W | 160-213 |
| Norwayne (Creston) * | 2 | Waynedale | W | 160-189 | |
| September | |||||
| Wed. 4 | Smithville * | 3 | Smithville | L | 159-158 |
| Thu. 5 | Dalton * | 3 | Dalton | W | 153-157 |
| Hillsdale (Jeromesville) * | 3 | Dalton | W | 153-178 | |
| Thu. 12 | Chippewa (Doylestown) * | 3 | Waynedale | W | 152-166 |
| Mon. 16 | Norwayne (Creston) * | 2 | Norwayne | W | 170-187 |
| Tue. 17 | Northwestern (West Salem) * | 2 | Northwestern | W | 151-221 |
| Thu. 19 | WCAL Championships @ TBD | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Orrville | 4 | Away | L | 1-3 |
| Thu. 22 | Hiland (Berlin) | 5 | Home | L | 0-5 |
| Sat. 24 | Triway (Wooster) | 4 | Home | W | 2-1 |
| Tue. 27 | Chippewa (Doylestown) * | 5 | Home | W | 1-0 |
| Sat. 31 | Smithville * | 5 | Away | L | 0-2 |
| September | |||||
| Tue. 3 | Norwayne (Creston) * | 4 | Home | L | 1-4 |
| Tue. 17 | Rittman * | 5 | Away | W | 4-0 |
| Thu. 19 | Tusky Valley (Zoarville) | 5 | Away | L | 0-1 |
| Sat. 21 | Chippewa (Doylestown) * | 5 | Away | L | 0-1 |
| Tue. 24 | Smithville * | 5 | Home | L | 0-2 |
| Sat. 28 | Norwayne (Creston) * | 4 | Away | L | 0-6 |
| October | |||||
| Tue. 1 | Sandy Valley (Magnolia) | 4 | Home | W | 3-0 |
| Thu. 3 | Canton Central Catholic (Canton) | 5 | Away | L | 1-3 |
| Sat. 5 | Northwestern (West Salem) * | 5 | Away | L | 0-5 |
| Tue. 8 | Central Christian (Kidron) | 5 | Away | L | 0-1 |
| Thu. 10 | Northwestern (West Salem) * | 5 | Home | L | 2-3 |
| Sat. 12 | Rittman * | 5 | Home | W | 5-0 |
| Tue. 15 | Medina Christian Academy # | Home | W | 3-2 | |
| Sat. 19 | Lake Center Christian School (Hartville) # | 5 | Away | L | 0-7 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Orrville | 4 | Away | W | 2-0 |
| Thu. 22 | Hiland (Berlin) | 5 | Away | L | 1-8 |
| Sat. 24 | Triway (Wooster) | 5 | Home | W | 3-1 |
| Tue. 27 | Chippewa (Doylestown) * | 5 | Away | L | 0-4 |
| Sat. 31 | Smithville * | 5 | Home | L | 0-1 |
| September | |||||
| Tue. 3 | Norwayne (Creston) * | 5 | Away | L | 1-2 |
| Thu. 5 | Sandy Valley (Magnolia) | 5 | Home | W | 6-1 |
| Sat. 7 | Hillsdale (Jeromesville) * | 5 | Home | W | 9-1 |
| Sat. 14 | Tuslaw (Massillon) | 4 | Home | W | 5-0 |
| Mon. 16 | Tusky Valley (Zoarville) | 5 | Home | L | 1-3 |
| Thu. 19 | Northwestern (West Salem) * | 5 | Away | L | 0-1 |
| Sat. 21 | Chippewa (Doylestown) * | 5 | Home | L | 1-7 |
| Tue. 24 | Smithville * | 5 | Away | L | 0-3 |
| Sat. 28 | Norwayne (Creston) * | 5 | Home | L | 0-4 |
| October | |||||
| Tue. 1 | Hillsdale (Jeromesville) * | 5 | Away | W | 6-2 |
| Sat. 5 | Northwestern (West Salem) * | 5 | Home | L | 2-5 |
| Tue. 8 | Loudonville | 5 | Away | W | 2-0 |
| Thu. 17 | Mapleton (Ashland) # | 5 | Home | L | 1-4 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 3 | Dover | 3 | Away | L | 28-50 |
| Fri. 6 | Smithville * | 6 | Home | L | 49-54 |
| Tue. 10 | Manchester (New Franklin) | 5 | Home | L | 67-72 |
| Fri. 13 | Rittman * | 6 | Away | W | 46-37 |
| Sat. 14 | Orrville | 4 | Away | L | 58-66 |
| Tue. 17 | Chippewa (Doylestown) * | 6 | Away | W | 49-47 |
| Fri. 20 | Hillsdale (Jeromesville) * | 7 | Home | L | 49-66 |
| Sat. 21 | Triway (Wooster) | 5 | Home | L | 50-72 |
| Mon. 30 | Canton Central Catholic (Canton) | 6 | Away | L | 48-82 |
| January | |||||
| Fri. 3 | Dalton * | 6 | Waynedale | L | 35-57 |
| Tue. 7 | Norwayne (Creston) * | 5 | Home | L | 40-61 |
| Tue. 14 | Garaway (Sugarcreek) | 6 | Home | L | 57-58 |
| Fri. 17 | Chippewa (Doylestown) * | 6 | Home | W | 50-45 |
| Tue. 21 | Smithville * | 6 | Away | L | 37-61 |
| Fri. 24 | Rittman * | 6 | Home | W | 66-30 |
| Sat. 25 | Sandy Valley (Magnolia) | 5 | Home | W | 68-48 |
| Tue. 28 | Northwestern (West Salem) * | 5 | Home | W | 79-42 |
| Fri. 31 | Hillsdale (Jeromesville) * | 7 | Away | L | 55-68 |
| February | |||||
| Tue. 4 | Norwayne (Creston) * | 5 | Away | L | 38-76 |
| Fri. 7 | Dalton * | 6 | Away | L | 42-53 |
| Tue. 11 | Central Christian (Kidron) | 7 | Away | L | 44-74 |
| Fri. 14 | Northwestern (West Salem) * | 5 | Away | W | 61-60 |
| Sat. 22 | Manchester (New Franklin) # | 5 | Away | L | 46-54 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 23 | Brecksville-Broadview Heights (Broadview Heights) | 2 | Home | L | 33-56 |
| Tue. 26 | Hillsdale (Jeromesville) * | 6 | Away | W | 50-23 |
| Wed. 27 | Hiland (Berlin) | 7 | Away | L | 28-52 |
| Sat. 30 | Copley | 3 | Away | L | 44-49 |
| December | |||||
| Thu. 5 | Norwayne (Creston) * | 5 | Away | W | 47-45 |
| Sat. 7 | West Holmes (Millersburg) | 4 | Away | L | 35-40 |
| Thu. 12 | Dalton * | 6 | Away | L | 60-64 |
| Sat. 14 | Triway (Wooster) | 5 | Home | W | 39-35 |
| Thu. 19 | Northwestern (West Salem) * | 5 | Home | W | 43-24 |
| Mon. 23 | Madison Comprehensive (Mansfield) | 3 | Home | W | 52-37 |
| Sat. 28 | Chippewa (Doylestown) * | 5 | Home | L | 23-45 |
| January | |||||
| Thu. 2 | Smithville * | 6 | Home | L | 30-39 |
| Sat. 4 | Louisville | 3 | Home | W | 34-28 |
| Thu. 9 | Rittman * | 7 | Home | W | 57-3 |
| Thu. 16 | Hillsdale (Jeromesville) * | 6 | Home | W | 61-21 |
| Sat. 18 | Norwayne (Creston) * | 5 | Home | L | 44-55 |
| Thu. 23 | Dalton * | 6 | Home | L | 19-29 |
| Mon. 27 | Rittman * | 7 | Away | W | 55-3 |
| Thu. 30 | Northwestern (West Salem) * | 5 | Away | W | 55-31 |
| February | |||||
| Sat. 1 | Chippewa (Doylestown) * | 5 | Away | L | 42-51 |
| Thu. 6 | Smithville * | 6 | Away | L | 34-48 |
| Sat. 8 | Ashland | 3 | Home | W | 54-44 |
| Sat. 15 | Columbiana # | 6 | Home | W | 40-35 |
| Tue. 18 | Springfield (New Middletown) # | 6 | Away | W | 37-28 |
| Sat. 22 | Canton Central Catholic (Canton) # | 6 | Away | L | 30-37 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 7 | Tuslaw (Massillon) | 3 | Waynedale High | W | 58-12 |
| February | |||||
| Fri. 14 | WCAL Meet @ Waynedale | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Marlington (Alliance) | 4 | Home | W | 8-1 |
| April | |||||
| Tue. 1 | Norwayne (Creston) * | 5 | Home | W | 1-0 |
| Thu. 3 | Norwayne (Creston) * | 5 | Away | W | 3-0 |
| Fri. 4 | West Holmes (Millersburg) | 4 | Home | W | 3-2 |
| Tue. 8 | Dalton * | 6 | Home | W | 9-2 |
| Wed. 9 | Dalton * | 6 | Away | W | 10-0 |
| Fri. 11 | Triway (Wooster) | 5 | Away | W | 9-1 |
| Sat. 12 | Tusky Valley (Zoarville) | 5 | Home | W | 14-0 |
| Tue. 15 | Northwestern (West Salem) * | 5 | Away | W | 17-3 |
| Wed. 16 | Northwestern (West Salem) * | 5 | Home | W | 10-0 |
| Fri. 18 | Louisville | 3 | Home | W | 9-2 |
| Tue. 22 | Chippewa (Doylestown) * | 5 | Away | W | 9-2 |
| Wed. 23 | Chippewa (Doylestown) * | 5 | Home | W | 2-1 |
| Sat. 26 | Buckeye (Medina) | 3 | Wooster | W | 5-4 |
| Tue. 29 | Smithville * | 6 | Away | W | 14-0 |
| Wed. 30 | Smithville * | 6 | Home | W | 11-0 |
| May | |||||
| Tue. 6 | Rittman * | 6 | Home | W | 11-1 |
| Thu. 8 | Rittman * | 6 | Away | W | 10-1 |
| Fri. 9 | Glenoak (Canton) | 1 | Away | L | 1-2 |
| Sat. 10 | Wooster | 3 | Away | W | 1-0 |
| Wed. 14 | Hillsdale (Jeromesville) * | 6 | Away | W | 10-0 |
| Thu. 15 | Hillsdale (Jeromesville) * | 6 | Home | W | 9-3 |
| Fri. 16 | Lake (Uniontown) | 3 | Away | W | 3-2 |
| Sat. 17 | St Edward (Lakewood) | 1 | Thurman Munson | L | 4-8 |
| Fri. 23 | Shaw (East Cleveland) # | 5 | Home | W | 2-0 |
| Wed. 28 | Crestview (Ashland) # | 6 | Home | W | 11-0 |
| Fri. 30 | Wickliffe # | 5 | Away | W | 13-0 |
| June | |||||
| Mon. 2 | Hiland | Away | |||
| Wed. 4 | Cardinal Mooney (Youngstown) # | 5 | Away | W | 10-4 |
| Fri. 6 | Canton Central Catholic (Canton) # | 5 | Away | ||
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 22 | Wooster | 3 | Home | L | 6-9 |
| Tue. 25 | Fairless (Navarre) | 5 | Home | W | 7-6 |
| Wed. 26 | Loudonville | 6 | Home | W | 13-6 |
| Sat. 29 | Tuslaw (Massillon) | 5 | Home | L | 1-14 |
| Tuslaw (Massillon) | 5 | Home | L | 0-15 | |
| April | |||||
| Tue. 1 | Norwayne (Creston) * | 5 | Home | L | 1-10 |
| Thu. 3 | Norwayne (Creston) * | 5 | Away | L | 0-10 |
| Sat. 5 | Hiland (Berlin) | 6 | Home | W | 21-1 |
| Hiland (Berlin) | 6 | Home | W | 14-1 | |
| Wed. 9 | Dalton * | 6 | Away | L | 10-11 |
| Fri. 11 | Triway (Wooster) | 5 | Home | L | 9-20 |
| Sat. 12 | Dalton * | 6 | Home | W | 11-7 |
| Mon. 14 | West Holmes (Millersburg) | 4 | Away | L | 2-12 |
| Tue. 15 | Northwestern (West Salem) * | 5 | Away | L | 2-7 |
| Wed. 16 | Northwestern (West Salem) * | 5 | Home | L | 5-14 |
| Tue. 22 | Chippewa (Doylestown) * | 5 | Away | W | 12-0 |
| Wed. 23 | Chippewa (Doylestown) * | 5 | Home | W | 15-4 |
| Wed. 30 | Smithville * | 6 | Home | W | 13-12 |
| May | |||||
| Fri. 2 | Smithville * | 6 | Away | W | 10-3 |
| Tue. 6 | Rittman * | 7 | Home | W | 14-6 |
| Wed. 7 | Rittman * | 7 | Away | W | 5-3 |
| Thu. 8 | Hillsdale (Jeromesville) * | 6 | Away | L | 0-12 |
| Mon. 12 | Hillsdale (Jeromesville) * | 6 | Home | L | 1-13 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






