Wayne County Athletic League
Norwayne Bobcats
| School Website: | https://www.norwaynelocal.k12.oh.us/norwaynehighschool_home.aspx | ||
| Address: | 350 S Main St, Creston, OH 44217-9604 | ||
| City: | Creston | County: | Wayne |
| Mascot: | Bobcats | Colors: | Scarlet / Gray |
| Principal: | Doug Zimmerly | Athletic Director: | Ben Kobus |
| Boys Enrollment: | 174 | Girls Enrollment: | 151 |
| Streaming: | https://www.locallivesports.com/ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | AJ | Wolf | 9 | 6' 0" | 165 | QB/DB |
| 2 | Cameron | Hackworth | 10 | 5' 8" | 165 | WR/DB |
| 3 | Dylan | Smitg | 12 | 6' 0" | 175 | QB/WR/DB |
| 4 | Jacob | Bruner | 11 | 6' 1" | 165 | QB/DB |
| 5 | Logan | Hackworth | 12 | 6' 1" | 195 | WR/DB |
| 6 | Matthew | Troup | 11 | 5' 11" | 165 | WR/LB |
| 8 | Nylahs | Bell | 9 | 5' 3" | 125 | WR/DB |
| 9 | Cade | Leach | 10 | 5' 7" | 160 | QB/WR/DB |
| 10 | Ryder | Ingold | 11 | 5' 8" | 170 | WR/DB |
| 11 | Grady | Cotton | 10 | 5' 11" | 185 | WR/DB |
| 12 | Chaz | Maxwell | 10 | 5' 8" | 160 | RB/DB |
| 13 | Brayden | Hostettler | 12 | 5' 10" | 160 | WR/DB |
| 14 | Carter | Miller | 10 | 5' 6" | 175 | WR/DB |
| 15 | Kolton | Miller | 12 | 5' 9" | 195 | WR/DB |
| 16 | Carson | Arnold | 11 | 5' 10" | 180 | RB/DB |
| 17 | Drew | Wenninger | 9 | 5' 11" | 155 | WR/DB |
| 19 | Tate | Swift | 11 | 5' 9" | 130 | WR/DB |
| 20 | Wyatt | Ruch | 10 | 5' 9" | 165 | WR/DB |
| 22 | Bryant | Frary | 10 | 5' 9" | 160 | WR/DB |
| 28 | Connor | Kahl | 10 | 5' 11" | 200 | RB/LB |
| 32 | Dylan | Tanner | 12 | 6' 4" | 215 | WR/DL |
| 37 | Hayden | Klepper | 10 | 5' 10" | 185 | RB/LB |
| 42 | Simon | Henico | 12 | 6' 0" | 200 | WR/LB |
| 44 | Mason | Moyer | 12 | 5' 10" | 205 | WR/RB/DB |
| 50 | Cayden | Indorf | 10 | 5' 10" | 305 | OL/DL |
| 51 | Joey | Burke | 10 | 5' 8" | 185 | OL/DL |
| 52 | Colton | Arnold | 11 | 5' 8" | 205 | OL/LB |
| 53 | Caleb | Wiles | 11 | 6' 4" | 210 | OL/DL |
| 55 | Evan | Sabine | 9 | 5' 6" | 175 | OL/LB |
| 56 | Wyatt | Tincher | 12 | 6' 0" | 195 | OL/DL |
| 58 | Joey | Hess | 12 | 5' 11" | 205 | OL/DL |
| 62 | Haley | Bittinger | 11 | 5' 7" | 200 | OL/DL |
| 63 | Brandon | Raifsnider | 9 | 5' 6" | 180 | OL/DL |
| 70 | Caleb | Ruggles | 11 | 6' 3" | 260 | OL/DL |
| 72 | Brayden | Craven | 12 | 5' 11" | 255 | OL/DL |
| 77 | Wyatt | Holcomb | 11 | 6' 3" | 300 | OL/DL |
| 87 | Parker | Metsker | 12 | 5' 9" | 160 | K/K |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Jaxson | Gasser | 10 | 6' 0" | G | |
| 2 | Ryder | Ingold | 11 | 5' 8" | G | |
| 3 | Dylan | Smith | 12 | 6' 0" | G | |
| 5 | Connor | Preattle | 12 | 6' 3" | F | |
| 10 | Tyson | Hess | 12 | 6' 1" | G | |
| 11 | Austin | Gasser | 11 | 6' 0" | G | |
| 12 | Braden | West | 12 | 6' 1" | G | |
| 13 | Jon | Graham | 12 | 5' 11" | G | |
| 22 | Brendan | Hall | 10 | 6' 5" | F | |
| 23 | Joe | Hess | 12 | 5' 11" | F | |
| 24 | Braylon | Arnold | 10 | 6' 3" | F | |
| 32 | Parker | Metsker | 12 | 5' 9" | G | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | St Clairsville (St. Clairsville) | 4 | Away | L | 21-28 |
| Fri. 30 | Canton Central Catholic (Canton) | 5 | Home | W | 45-7 |
| September | |||||
| Fri. 6 | Heath | 4 | Home | W | 51-29 |
| Fri. 13 | Northwestern (West Salem) * | 5 | Home | W | 56-0 |
| Fri. 20 | Rittman * | 6 | Away | W | 42-3 |
| Fri. 27 | Waynedale (Apple Creek) * | 5 | Away | W | 45-10 |
| October | |||||
| Sat. 5 | Chippewa (Doylestown) * | 6 | Home | W | 49-7 |
| Fri. 11 | Dalton * | 6 | Away | W | 17-14 |
| Fri. 18 | Smithville * | 6 | Home | W | 27-14 |
| Fri. 25 | Hillsdale (Jeromesville) * | 7 | Away | W | 45-21 |
| November | |||||
| Fri. 1 | Delta # | 5 | Home | W | 45-42 |
| Fri. 8 | Eastwood (Pemberville) | 5 | Home | L | 49-56 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Loudonville | 6 | Away | W | 3-0 |
| Tue. 20 | Triway (Wooster) | 5 | Away | W | 3-1 |
| Thu. 22 | Hiland (Berlin) | 6 | Home | L | 0-3 |
| Tue. 27 | Hillsdale (Jeromesville) * | 6 | Away | L | 2-3 |
| Thu. 29 | Northwestern (West Salem) * | 5 | Away | W | 3-0 |
| September | |||||
| Tue. 3 | Waynedale (Apple Creek) * | 6 | Home | W | 3-0 |
| Thu. 5 | Rittman * | 7 | Away | W | 3-0 |
| Sat. 7 | Orrville | 5 | Away | W | 3-0 |
| Tue. 10 | Chippewa (Doylestown) * | 5 | Away | W | 3-2 |
| Thu. 12 | Smithville * | 6 | Home | L | 0-3 |
| Sat. 14 | Orrville | 5 | Away | W | 2-1 |
| Tue. 17 | Dalton * | 6 | Home | L | 2-3 |
| Thu. 19 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-0 |
| Tue. 24 | Northwestern (West Salem) * | 5 | Home | W | 3-0 |
| Thu. 26 | Waynedale (Apple Creek) * | 6 | Away | W | 3-1 |
| October | |||||
| Tue. 1 | Rittman * | 7 | Home | W | 3-0 |
| Thu. 3 | Chippewa (Doylestown) * | 5 | Home | W | 3-0 |
| Mon. 7 | Central Christian (Kidron) | 7 | Home | W | 3-0 |
| Tue. 8 | Smithville * | 6 | Away | L | 1-3 |
| Thu. 10 | Dalton * | 6 | Away | L | 0-3 |
| Thu. 24 | Elyria Catholic (Elyria) | 5 | Magnificat | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 14 | Northwest (Canal Fulton) | 2 | Lyons Den | L | 175-165 |
| Tue. 20 | Chippewa (Doylestown) * | 3 | Norwayne | L | 195-177 |
| Northwestern (West Salem) * | 2 | Norwayne | W | 195-216 | |
| Smithville * | 3 | Norwayne | L | 195-168 | |
| Thu. 22 | Hillsdale (Jeromesville) * | 3 | Hillsdale | L | 190-171 |
| Tue. 27 | Dalton * | 3 | Norwayne | L | 195-174 |
| Thu. 29 | Waynedale (Apple Creek) * | 2 | Waynedale | L | 189-160 |
| September | |||||
| Thu. 5 | Chippewa (Doylestown) * | 3 | Chippewa | L | 180-163 |
| Northwestern (West Salem) * | 2 | Chippewa | W | 180-203 | |
| Smithville * | 3 | Chippewa | L | 180-160 | |
| Tue. 10 | Hillsdale (Jeromesville) * | 3 | Norwayne | L | 193-188 |
| Thu. 12 | Dalton * | 3 | Dalton | L | 198-176 |
| Mon. 16 | Waynedale (Apple Creek) * | 2 | Norwayne | L | 187-170 |
| Thu. 19 | WCAL Championships @ TBD | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 21 | Buckeye (Medina) | 3 | Home | W | 3-0 |
| Sat. 24 | Perry (Massillon) | 2 | Away | W | 2-1 |
| Sat. 31 | Northwestern (West Salem) * | 5 | Home | W | 2-0 |
| September | |||||
| Tue. 3 | Waynedale (Apple Creek) * | 5 | Away | W | 4-1 |
| Thu. 5 | Chippewa (Doylestown) * | 5 | Home | W | 3-0 |
| Thu. 12 | Central Christian (Kidron) | 5 | Home | T | 1-1 |
| Sat. 14 | Smithville * | 5 | Away | W | 3-0 |
| Wed. 18 | Western Reserve Academy | Home | L | 0-3 | |
| Thu. 19 | Rittman * | 5 | Away | W | 6-0 |
| Tue. 24 | Northwestern (West Salem) * | 5 | Away | W | 4-0 |
| Sat. 28 | Waynedale (Apple Creek) * | 5 | Home | W | 6-0 |
| October | |||||
| Tue. 1 | Rittman * | 5 | Home | W | 9-0 |
| Thu. 3 | Hiland (Berlin) | 5 | Away | L | 0-3 |
| Sat. 5 | Chippewa (Doylestown) * | 5 | Away | W | 9-0 |
| Tue. 8 | Smithville * | 5 | Home | W | 3-0 |
| Sat. 12 | Cardinal Mooney (Youngstown) | 4 | Away | W | 2-0 |
| Wed. 16 | Clearview (Lorain) # | 4 | Home | W | 10-0 |
| Wed. 23 | Hubbard # | 4 | Home | W | 2-1 |
| Sat. 26 | Gilmour Academy (Gates Mills) # | 4 | Louisville | W | 2-1 |
| Wed. 30 | Beachwood # | 4 | North Royalton | L | 2-3 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Triway (Wooster) | 5 | Away | W | 1-0 |
| Mon. 19 | Buckeye (Medina) | 3 | Home | L | 0-2 |
| Sat. 24 | Chippewa (Doylestown) * | 5 | Home | L | 0-1 |
| Tue. 27 | Hillsdale (Jeromesville) * | 5 | Away | W | 6-1 |
| Wed. 28 | Clear Fork (Bellville) | 4 | Home | L | 0-7 |
| Sat. 31 | Northwestern (West Salem) * | 5 | Away | T | 2-2 |
| September | |||||
| Tue. 3 | Waynedale (Apple Creek) * | 5 | Home | W | 2-1 |
| Sat. 7 | Orrville | 4 | Home | W | 2-1 |
| Sat. 14 | Smithville * | 5 | Home | W | 2-1 |
| Mon. 16 | Manchester (New Franklin) | 5 | Home | W | 4-0 |
| Sat. 21 | Hillsdale (Jeromesville) * | 5 | Home | W | 8-0 |
| Tue. 24 | Northwestern (West Salem) * | 5 | Home | W | 2-0 |
| Sat. 28 | Waynedale (Apple Creek) * | 5 | Away | W | 4-0 |
| Mon. 30 | Chippewa (Doylestown) * | 5 | Away | L | 1-3 |
| October | |||||
| Thu. 3 | Hiland (Berlin) | 5 | Home | L | 0-4 |
| Tue. 8 | Smithville * | 5 | Away | T | 1-1 |
| Thu. 10 | Ashland | 3 | Away | L | 0-2 |
| Thu. 17 | Manchester (New Franklin) # | 5 | Home | W | 6-0 |
| Tue. 22 | Cardinal Mooney (Youngstown) # | 5 | Home | L | 0-1 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | WCAL Championships @ TBD | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 30 | Orrville | 4 | Away | W | 60-46 |
| December | |||||
| Fri. 6 | Rittman * | 6 | Away | W | 75-25 |
| Tue. 10 | Madison Comprehensive (Mansfield) | 3 | Home | W | 69-27 |
| Tue. 17 | Northwest (Canal Fulton) | 4 | Home | W | 64-41 |
| Fri. 20 | Dalton * | 6 | Home | W | 57-30 |
| Thu. 26 | Cypress Creek, FL | Florida | W | 65-39 | |
| Fri. 27 | Sumner, FL | Florida | W | 70-46 | |
| Sat. 28 | Brecksville-Broadview Heights (Broadview Heights) | 2 | Florida | L | 40-64 |
| January | |||||
| Fri. 3 | Northwestern (West Salem) * | 5 | Home | W | 89-26 |
| Tue. 7 | Waynedale (Apple Creek) * | 5 | Away | W | 61-40 |
| Fri. 10 | Chippewa (Doylestown) * | 6 | Away | W | 80-49 |
| Sat. 11 | Hillsdale (Jeromesville) * | 7 | Away | W | 66-40 |
| Fri. 17 | Smithville * | 6 | Home | W | 52-37 |
| Sat. 18 | Perry (Massillon) | 2 | Hoover High School | L | 51-54 |
| Tue. 21 | Rittman * | 6 | Home | W | 92-16 |
| Fri. 24 | Hillsdale (Jeromesville) * | 7 | Home | W | 79-47 |
| Tue. 28 | Canton Central Catholic (Canton) | 6 | Home | W | 61-52 |
| Fri. 31 | Dalton * | 6 | Away | W | 60-45 |
| February | |||||
| Tue. 4 | Waynedale (Apple Creek) * | 5 | Home | W | 76-38 |
| Fri. 7 | Northwestern (West Salem) * | 5 | Away | W | 80-29 |
| Tue. 11 | Smithville * | 6 | Away | W | 66-44 |
| Fri. 14 | Chippewa (Doylestown) * | 6 | Home | W | 64-29 |
| Sat. 22 | Beachwood # | 5 | Home | W | 80-35 |
| Wed. 26 | Pymatuning Valley (Andover) # | 5 | Home | W | 80-39 |
| March | |||||
| Sat. 1 | South Range (Canfield) # | 6 | Away | W | 63-43 |
| Wed. 5 | Lutheran East (Cleveland Heights) # | 6 | Away | L | 56-64 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 23 | Lexington | 4 | Wilbur Berkey Fieldhouse | W | 63-42 |
| Tue. 26 | Dalton * | 6 | Away | L | 53-55 |
| Sat. 30 | Hillsdale (Jeromesville) * | 6 | Away | W | 54-16 |
| December | |||||
| Thu. 5 | Waynedale (Apple Creek) * | 6 | Home | L | 45-47 |
| Sat. 7 | Triway (Wooster) | 5 | Home | W | 56-29 |
| Thu. 12 | Northwestern (West Salem) * | 5 | Away | W | 65-15 |
| Sat. 14 | Garfield (Garrettsville) | 5 | Home | W | 56-38 |
| Thu. 19 | Chippewa (Doylestown) * | 5 | Away | W | 66-56 |
| Sat. 28 | Smithville * | 6 | Away | L | 44-53 |
| January | |||||
| Thu. 2 | Rittman * | 7 | Away | W | 71-4 |
| Tue. 7 | Loudonville | 6 | Away | W | 52-41 |
| Thu. 9 | Hillsdale (Jeromesville) * | 6 | Home | W | 54-2 |
| Sat. 18 | Waynedale (Apple Creek) * | 6 | Away | W | 55-44 |
| Mon. 20 | Mapleton (Ashland) | 6 | Home | W | 55-13 |
| Thu. 23 | Northwestern (West Salem) * | 5 | Home | W | 70-17 |
| Sat. 25 | Buchtel (Akron) | 4 | Home | W | 63-15 |
| Thu. 30 | Chippewa (Doylestown) * | 5 | Home | W | 60-55 |
| February | |||||
| Sat. 1 | Smithville * | 6 | Home | W | 55-44 |
| Mon. 3 | West Holmes (Millersburg) | 4 | Away | W | 43-37 |
| Wed. 5 | Dalton * | 6 | Home | W | 51-47 |
| Thu. 6 | Rittman * | 7 | Home | W | 53-8 |
| Mon. 10 | Crestwood (Mantua) | 5 | Home | W | 59-40 |
| Sat. 15 | Manchester (New Franklin) # | 5 | Home | W | 59-13 |
| Tue. 18 | Wickliffe # | 5 | Home | W | 62-29 |
| Sat. 22 | South Range (Canfield) # | 6 | Away | W | 64-23 |
| Tue. 25 | Chippewa (Doylestown) # | 5 | Home | W | 42-38 |
| Fri. 28 | Canton South (Canton) # | 5 | Away | W | 48-43 |
| March | |||||
| Sat. 8 | Africentric (Columbus) # | 5 | Away | W | 49-40 |
| Sat. 15 | Portsmouth # | 5 | Dayton | L | 38-53 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Fri. 14 | WCAL Meet @ Waynedale | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Triway (Wooster) | 5 | College of Wooster | L | 1-4 |
| Cardinal Mooney (Youngstown) | 5 | College of Wooster | W | 7-3 | |
| April | |||||
| Tue. 1 | Waynedale (Apple Creek) * | 5 | Away | L | 0-1 |
| Thu. 3 | Waynedale (Apple Creek) * | 5 | Home | L | 0-3 |
| Fri. 4 | Cloverleaf (Lodi) | 4 | Home | L | 4-6 |
| Tue. 8 | Northwestern (West Salem) * | 5 | Home | W | 9-7 |
| Wed. 9 | Northwestern (West Salem) * | 5 | Away | W | 5-2 |
| Sat. 12 | Southeast (Ravenna) | 5 | Home | W | 7-1 |
| Tue. 15 | Chippewa (Doylestown) * | 5 | Away | W | 2-1 |
| Wed. 16 | Chippewa (Doylestown) * | 5 | Home | W | 9-5 |
| Fri. 18 | Keystone (LaGrange) | 5 | Away | L | 11-14 |
| Tue. 22 | Smithville * | 6 | Away | W | 3-1 |
| Wed. 23 | Smithville * | 6 | Home | W | 7-3 |
| Sat. 26 | Orrville | 4 | @ Hillsdale | W | 6-0 |
| Tue. 29 | Rittman * | 6 | Away | W | 5-4 |
| Wed. 30 | Rittman * | 6 | Home | W | 6-3 |
| May | |||||
| Wed. 7 | Hillsdale (Jeromesville) * | 6 | Home | W | 1-0 |
| Thu. 8 | Hillsdale (Jeromesville) * | 6 | Away | L | 2-5 |
| Fri. 9 | Northwest (Canal Fulton) | 4 | Away | W | 8-2 |
| Sat. 10 | West Holmes (Millersburg) | 4 | Home | W | 8-2 |
| Wed. 14 | Dalton * | 6 | Home | W | 13-4 |
| Thu. 15 | Dalton * | 6 | Away | W | 6-2 |
| Sat. 17 | Canton McKinley (Canton) | 1 | Away | L | 4-8 |
| Fri. 23 | Wellington # | 5 | Home | W | 7-0 |
| Wed. 28 | Tuslaw (Massillon) # | 5 | Home | W | 7-1 |
| Sat. 31 | Poland Seminary (Poland) # | 5 | Away | W | 7-3 |
| June | |||||
| Wed. 4 | Canton Central Catholic (Canton) # | 5 | Away | L | 1-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Black River (Sullivan) | 6 | Home | W | 7-5 |
| Black River (Sullivan) | 6 | Home | W | 21-2 | |
| April | |||||
| Tue. 1 | Waynedale (Apple Creek) * | 6 | Away | W | 10-1 |
| Thu. 3 | Waynedale (Apple Creek) * | 6 | Home | W | 10-0 |
| Fri. 4 | Cloverleaf (Lodi) | 3 | Away | W | 10-0 |
| Mon. 7 | Northwestern (West Salem) * | 5 | Home | W | 8-1 |
| Sat. 12 | Plymouth | 7 | Away | W | 14-0 |
| Lexington | 4 | Away | L | 6-18 | |
| Tue. 15 | Chippewa (Doylestown) * | 5 | Away | W | 19-1 |
| Wed. 16 | Chippewa (Doylestown) * | 5 | Home | W | 18-3 |
| Sat. 19 | Tuslaw (Massillon) | 5 | Away | L | 6-7 |
| Tue. 22 | Smithville * | 6 | Away | W | 10-0 |
| Wed. 23 | Smithville * | 6 | Home | W | 15-8 |
| Sat. 26 | Buckeye (Medina) | 4 | Away | W | 6-1 |
| Strongsville | 1 | Away | L | 8-11 | |
| Mon. 28 | Northwestern (West Salem) * | 5 | Away | W | 18-4 |
| Tue. 29 | Rittman * | 7 | Away | W | 6-2 |
| Wed. 30 | Rittman * | 7 | Home | W | 15-5 |
| May | |||||
| Wed. 7 | Hillsdale (Jeromesville) * | 6 | Home | W | 10-8 |
| Fri. 9 | Dalton * | 6 | Home | W | 6-3 |
| Mon. 12 | St Vincent-St Mary (Akron) | 3 | Home | L | 2-7 |
| Wed. 14 | Dalton * | 6 | Away | W | 9-0 |
| Fri. 16 | Hillsdale (Jeromesville) * | 6 | Away | W | 6-3 |
| Mon. 19 | Triway (Wooster) # | 5 | Home | L | 6-11 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Fri. 16 | WCAL Championships @ Northwestern | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






