Wayne County Athletic League
Dalton Bulldogs
School Website: | daltonbulldogs.org | ||
Address: | 177 N. Mill St N, Dalton, OH 44618 | ||
City: | Dalton | County: | Wayne |
Mascot: | Bulldogs | Colors: | Orange / Black |
Principal: | Zach McFarren | Athletic Director: | Ethan Kagy |
Boys Enrollment: | 113 | Girls Enrollment: | 97 |
Streaming: | https://www.youtube.com/channel/UC3rQLnqVKy_27-Arsp08NbQ/live |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Coy | Wenger | 12 | 6' 0" | 185 | WR/DB |
2 | Gage | Stitt | 10 | 5' 10" | 150 | RB/DB |
3 | Dakota | Knetzer | 10 | 5' 9" | 140 | WR/DB |
4 | Brady | McFarren | 9 | 5' 9" | 140 | QB/DB |
5 | Brady | Hignight | 12 | 6' 3" | 170 | WR/DB |
6 | Carter | Hignight | 10 | 6' 2" | 165 | QB/DB |
7 | Caleb | Baus | 10 | 5' 11" | 160 | WR/LB |
10 | Gabe | Clark | 12 | 5' 11" | 160 | WR/DB |
12 | Braylon | Stutz | 9 | 5' 10" | 135 | RB/LB |
13 | Karson | Russell | 9 | 6' 1" | 155 | WR/DB |
14 | Micah | Miller | 10 | 5' 9" | 135 | WR/DB |
17 | Parker | Hurtt | 10 | 6' 5" | 170 | WR/DB |
19 | Chase | Bowling | 9 | 5' 7" | 135 | WR/DB |
21 | Alex | Hess | 12 | 5' 11" | 185 | RB/LB |
22 | Sammy | Tomlinson | 12 | 5' 9" | 160 | WR/DB |
23 | Ian | Boyer | 9 | 5' 6" | 125 | RB/LB |
24 | Caden | Trivette | 10 | 5' 10" | 185 | FB/LB |
25 | Jaxon | Ryder | 11 | 5' 10" | 190 | RB/LB |
26 | Ethan | Raber | 9 | 5' 7" | 130 | RB/LB |
30 | Reese | Lecon | 9 | 5' 7" | 135 | WR/DB |
40 | Austin | West | 9 | 5' 7" | 140 | OL/DL |
42 | Mason | Horrisberger | 9 | 5' 6" | 145 | RB/LB |
44 | Jason | Soehlen | 10 | 5' 10" | 165 | TE/LB |
45 | Jackson | Oswald | 10 | 6' 0" | 175 | TE/LB |
50 | Cohen | Riggenbach | 12 | 6' 2" | 265 | OL/DL |
51 | Garrett | Wilson | 10 | 5' 9" | 190 | OL/DL |
52 | Trenton | Hurtt | 12 | 6' 7" | 215 | OL/DL |
53 | Liam | Nussbaum | 10 | 6' 0" | 205 | OL/DL |
54 | Max | Steiner | 10 | 5' 10" | 230 | OL/DL |
55 | Mitch | Reynolds | 11 | 6' 1" | 230 | OL/DL |
56 | Conner | Mori | 11 | 5' 10" | 205 | RB/LB |
57 | Matthew | Heatwole | 12 | 6' 4" | 205 | OL/DL |
58 | Aidan | Pelfrey | 11 | 5' 10" | 190 | OL/LB |
60 | Colton | Flood | 9 | 5' 10" | 210 | OL/DL |
65 | Felix | Reynolds | 9 | 5' 10" | 210 | OL/DL |
67 | Corbin | Lehman | 11 | 6' 0" | 195 | OL/DL |
70 | Jake | Miller | 10 | 5' 6" | 165 | OL/DL |
71 | Bradyn | Meinhart-Pratt | 10 | 5' 11" | 265 | OL/DL |
72 | Brady | Berkey | 9 | 6' 0" | 170 | OL/DL |
73 | Austin | Cowlick | 9 | 5' 11" | 200 | OL/DL |
74 | David | Carr | 9 | 6' 0" | 240 | OL/DL |
75 | Grady | Nussbaum | 11 | 6' 0" | 220 | OL/DL |
77 | Andy | Galdamez | 10 | 5' 10" | 200 | OL/DL |
78 | Brayden | Shoup | 11 | 6' 2" | 325 | OL/DL |
80 | Gavin | Stitt | 12 | 6' 1" | 165 | WR/DB |
83 | Rylan | Stauffer | 9 | 5' 5" | 145 | TE/LB |
87 | Kaden | Russell | 12 | 6' 2" | 205 | TE/DE |
88 | Landon | Fivecoat | 9 | 5' 4" | 140 | TE/LB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Sophia | Surmay | 12 | Setter | ||
2 | Sara | Geibel | 10 | OH | ||
3 | Mya | Geiser | 11 | DS | ||
5 | Brianna | Stitt | 12 | RS | ||
6 | Maclain | Stutz | 12 | RS | ||
7 | Mei | Simmons | 10 | MH | ||
8 | Lilli | Ediger | 12 | OH | ||
9 | Madalyn | Coblentz | 12 | L | ||
10 | Brenna | Raber | 12 | DS | ||
14 | Chloe | Ruehling | 11 | DS | ||
17 | Emma | West | 12 | MH | ||
18 | Phoebe | Lehman | 11 | MH |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Lane | Barnhouse | 10 | ||||
Zach | Brahler | 12 | ||||
Samuel | Chan | 9 | ||||
Coen | Cormier | 11 | ||||
Gavin | Downs | 9 | ||||
Ryan | Hess | 9 | ||||
Isaac | Mori | 11 | ||||
Axl | Ryder | 10 | ||||
Caiden | Stutzman | 12 | ||||
Dallas | VonBonin | 11 | ||||
Thad | Weaver | 10 | ||||
Bradyn | Withrich | 10 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Ty | Clark | 10 | ||||
Alex | Cross | 12 | ||||
Larry | Curtis | 10 | ||||
Jacob | Fink | 12 | ||||
Roman | Flood | 12 | ||||
Judah | Hershberger | 11 | ||||
Holden | Himes | 10 | ||||
Cody | Hofstetler | 10 | ||||
Caleb | Hofstetter | 12 | ||||
Ben | Hostetler | 10 | ||||
Ely | Hutson | 12 | ||||
Kyle | Lehman | 10 | ||||
Zeke | Martinez | 10 | ||||
Dylan | McLean | 10 | ||||
Malachi | Steiner | 10 | ||||
Tristan | Turner | 12 | ||||
Dallas | VonBonin | 11 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Addy | Carpenter | 9 | ||||
Brianne | Fink | 10 | ||||
Brooklyn | Fink | 10 | ||||
Emma | Gray | 9 | ||||
Cora | Hull | 10 | ||||
Myah | Lehman | 11 | ||||
Sammi | Lehman | 9 | ||||
Alex | Nixon | 11 | ||||
Jordan | Nussbaum | 12 | ||||
Kendel | Nussbaum | 12 | ||||
Jaida | Reid | 9 | ||||
Samantha | Thiel | 11 | ||||
Maya | Wenger | 10 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Kirtland | 6 | Away | L | 34-55 |
Fri. 30 | Highland (Marengo) | 4 | Home | W | 48-26 |
September | |||||
Fri. 6 | Mogadore | 6 | Away | W | 34-0 |
Fri. 13 | Smithville * | 6 | Home | W | 46-7 |
Fri. 20 | Hillsdale (Jeromesville) * | 7 | Away | L | 31-35 |
Fri. 27 | Northwestern (West Salem) * | 5 | Home | W | 41-7 |
October | |||||
Fri. 4 | Rittman * | 6 | Away | W | 54-14 |
Fri. 11 | Norwayne (Creston) * | 5 | Home | L | 14-17 |
Fri. 18 | Chippewa (Doylestown) * | 6 | Away | ||
Fri. 25 | Waynedale (Apple Creek) * | 5 | Home |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 22 | Central Christian (Kidron) | 7 | Away | W | 3-0 |
Sat. 24 | Canton Central Catholic (Canton) | 5 | Home | W | 3-0 |
Tue. 27 | Rittman * | 7 | Away | W | 3-0 |
Thu. 29 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-0 |
September | |||||
Tue. 3 | Chippewa (Doylestown) * | 5 | Home | W | 3-0 |
Thu. 5 | Northwestern (West Salem) * | 5 | Away | W | 3-0 |
Tue. 10 | Smithville * | 6 | Away | W | 3-2 |
Thu. 12 | Waynedale (Apple Creek) * | 6 | Away | W | 3-2 |
Sat. 14 | Washington High School | Massillon Washington High School | W | 2-0 | |
Bowsher (Toledo) | 3 | Washington High School | W | 2-0 | |
Crestwood (Mantua) | 4 | Washington High School | W | 2-0 | |
Tue. 17 | Norwayne (Creston) * | 5 | Away | W | 3-2 |
Thu. 19 | Rittman * | 7 | Home | W | 3-0 |
Sat. 21 | Tusky Valley (Zoarville) | 5 | Away | W | 3-0 |
Mon. 23 | Loudonville | 6 | Home | W | 3-0 |
Tue. 24 | Hillsdale (Jeromesville) * | 6 | Away | W | 3-0 |
Thu. 26 | Chippewa (Doylestown) * | 5 | Away | W | 3-0 |
October | |||||
Tue. 1 | Northwestern (West Salem) * | 5 | Home | W | 3-1 |
Thu. 3 | Smithville * | 6 | Home | W | 3-1 |
Tue. 8 | Waynedale (Apple Creek) * | 6 | Home | W | 3-2 |
Thu. 10 | Norwayne (Creston) * | 5 | Home | ||
Sat. 12 | Triway (Wooster) | 5 | Away |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Hillsdale (Jeromesville) * | 3 | Waynedale | W | 175-179 |
Waynedale (Apple Creek) * | 2 | Waynedale | L | 175-159 | |
Thu. 22 | Northwestern (West Salem) * | 2 | Dalton | W | 177-220 |
Tue. 27 | Norwayne (Creston) * | 2 | Norwayne | W | 174-195 |
Thu. 29 | Chippewa (Doylestown) * | 3 | Dalton | L | 3-0 |
September | |||||
Tue. 3 | Smithville * | 3 | Smithville | L | 172-156 |
Thu. 5 | Waynedale (Apple Creek) * | 2 | Dalton | L | 157-153 |
Hillsdale (Jeromesville) * | 3 | Dalton | W | 157-178 | |
Tue. 10 | Northwestern (West Salem) * | 2 | Dalton | W | 163-216 |
Thu. 12 | Norwayne (Creston) * | 2 | Dalton | W | 176-198 |
Mon. 16 | Chippewa (Doylestown) * | 3 | Chippewa | ||
Tue. 17 | Smithville * | 3 | Dalton | L | 165-159 |
Thu. 19 | WCAL Championships @ TBD | Results |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 20 | Norwayne (Creston) * | 5 | Away | ||
January | |||||
Fri. 31 | Norwayne (Creston) * | 5 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 29 | Tuslaw (Massillon) | 3 | Tuslaw HS | ||
Tuslaw (Massillon) | 3 | Tuslaw HS | |||
April | |||||
Fri. 4 | Canton South (Canton) | 2 | Home |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage