Wayne County Athletic League
Honors & Awards
    Fall Sports:
    
    
Boys Golf
    
    
  Boys Golf
Boys Golf
Team Champion: Dalton
Golfer of the Year: Jaden Schlabach, Dalton (3.06)
Coach of the Year: Jeff Feller, Dalton
| WCAL 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Brendan | Lehman | Dalton | Senior | 4.51 | 
| Todd | Brahler | Dalton | Senior | 4.74 | 
| Kylee | Purdy | Northwestern | Senior | 6.25 | 
| Gavin | Von Almen | Smithville | Sophomore | 6.62 | 
| Trey | Barkman | Waynedale | Senior | 6.7 | 
| Jordan | Miller | Waynedale | Freshman | 6.7 | 
| WCAL 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Joe | Buchholz | Northwestern | Senior | 6.89 | 
| Dylan | Braswell | Chippewa | Freshman | 8.06 | 
| Luke | Walton | Northwestern | Junior | 8.26 | 
| Gavin | Ferguson | Norwayne | Junior | 8.92 | 
| Byron | Bickel | Hillsdale | Junior | 9.02 | 
| WCAL Special Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Anthony | Kish | Chippewa | Sophomore | 9.26 | 
| Burk | Hughes | Chippewa | Freshman | 9.29 | 
| Zach | Brahler | Dalton | Sophomore | 9.85 | 
| Ethan | Douglas | Chippewa | Senior | 10.53 | 
| Max | Yocheim | Smithville | Senior | 10.68 | 
Boys Basketball
Team Champion: Norwayne, Smithville, Dalton
Player of the Year: Braylon Wenger (Dalton)
Coaches of the Year: Brian West (Norwayne), Corey Kaufman (Smithville), Justin Greenfelder (Dalton)
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Carter | Piatt | Smithville | ||||
| Justin | Rupp | Norwayne | ||||
| Ethan | Hann | Norwayne | ||||
| Caleb | Gasser | Chippewa | ||||
| Brett | Alberts | Northwestern | ||||
| Jack | Steiner | Dalton | ||||
| Trey | Barkman | Waynedale | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Nick | Kandel | Hillsdale | ||||
| Reece | Riggenbach | Smithville | ||||
| Parker | Metsker | Norwayne | ||||
| Gavin | Spitler | Waynedale | ||||
| Mac | Butzer | Smithville | ||||
| Braylen | Jarvis | Hillsdale | ||||
| Tilman | Brown | Chippewa | ||||
Girls Basketball
Team Champion: Smithville, Waynedale, Chippewa
Player of the Year: Naomi Keib (Smithville)
Coach of the Year: Rick Geiser (Waynedale), Eric Nickles (Smithville), Denny Shrock (Chippewa)
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Belle | Rodriguez | Chippewa | ||||
| Ella | Lunsford | Dalton | ||||
| Madi | Singer | Smithville | ||||
| Alyssa | Geiser | Waynedale | ||||
| Ava | Maibach | Norwayne | ||||
| Caydence | Scale | Northwestern | ||||
| Abby | Henegar | Chippewa | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Kendal | Shiarla | Chippewa | ||||
| Aly | Wickens | Smithville | ||||
| Addessa | Miller | Waynedale | ||||
| Kylee | Johnson | Dalton | ||||
| Josie | Wright | Northwestern | ||||
| Shelby | Vaughn | Norwayne | ||||
| McKenna | Baney | Waynedale | ||||
Baseball
Team Co-Champions: Norwayne, Waynedale, Dalton
MVP: Jack Steiner (Dalton)
Co-Coaches of the Year: Lucas Daugherty (Waynedale), Blake Bellman (Norwayne), Scott Huth (Dalton)
| WCAL 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Otto | Solorzano | Waynedale | |
| Nick | Kandel | Hillsdale | |
| Trey | Barkman | Waynedale | |
| Jonah | Carr | Rittman | |
| Jake | Hoverstock | Hillsdale | |
| Jake | Gill | Norwayne | |
| Seth | Wyckoff | Dalton | |
| Andy | Navratil | Smithville | |
| Logan | Dichler | Norwayne | |
| Timmy | Short | Waynedale | |
| Jay | Hanzie | Norwayne | |
| Corbin | Marshall | Chippewa | |
| WCAL 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Trey | Dunn | Dalton | |
| Jax | Rogers | Hillsdale | |
| Ashton | Snyder | Norwayne | |
| Tristan | Franks | Waynedale | |
| Jayden | Schlabach | Waynedale | |
| Beau | Polen | Norwayne | |
| Will | Carmichael | Dalton | |
| Justin | Basinger | Dalton | |
| Daniel | Painter | Hillsdale | |
| Jacoby | Gilbert | Northwestern | |
| Brandon | Barnette | Northwestern | |
| Caleb | Smith | Rittman | |
Softball
Team Co-Champions: Hillsdale, Norwayne, Northwestern
MVP: Taylor Morgan (Hillsdale)
Coach of the Year: Hannah Moore (Hillsdale), Bree Gill (Norwayne), Scott Hershey (Northwestern)
| WCAL 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Belle | Dalton | Hillsdale | |
| Daylie | Rickard | Northwestern | |
| Joey | Reynolds | Dalton | |
| Mollie | Goon | Hillsdale | |
| Olivia | Amstutz | Northwestern | |
| Riley | Gwinn | Norwayne | |
| Lexi | Vasquez | Dalton | |
| Courtney | Stewart | Chippewa | |
| Alexa | Cottrell | Norwayne | |
| Marina | Aulger | Northwestern | |
| Anna | Metsker | Norwayne | |
| Zoe | Gadosik | Norwayne | |
| WCAL 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Audrey | Franks | Northwestern | |
| Rodalynn | Mast | Hillsdale | |
| Abby | Workman | Norwayne | |
| Ava | Fivecoat | Dalton | |
| Lacey | Walters | Waynedale | |
| Kaitlyn | Miller | Waynedale | |
| Michaela | Miller | Chippewa | |
| Taylor | Wurst | Northwestern | |
| Sky | Regan | Chippewa | |
| Keira | Filius | Hillsdale | |
| Kayla | Bumgardner | Smithville | |
| Julia | Larrison | Norwayne | |
Boys Track & Field
Team Champion: Norwayne
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | David | Kollin | Rittman | |||
| Devin | Bowlby | |||||
| Bryen | Valerio | |||||
| Luke | Snyder | |||||
| 110 Hurdles | Jeremy | Reber | Waynedale | |||
| 100 Dash | Sam | Tomlinson | Dalton | |||
| 4x200 Relay | Sam | Tomlinson | Dalton | |||
| Colin | Pearson | |||||
| Cameron | Gazboda | |||||
| Kanoa | Kevia | |||||
| 1600 Run | Luke | Snyder | Rittman | |||
| 4x100 Relay | Nolan | Hartsel | Northwestern | |||
| Craig | Reed | |||||
| Collin | Good | |||||
| John | Widdows | |||||
| 400 Dash | Owen | Riggenbach | Chippewa | |||
| 300 Hurdles | Jeremy | Raber | Waynedale | |||
| 800 Run | Luke | Snyder | Rittman | |||
| 200 Dash | Kanoa | Hevia | Dalton | |||
| 3200 Run | Luke | Snyder | Rittman | |||
| 4x400 Relay | Braydan | Braswell | Chippewa | |||
| Chase | Welty | |||||
| Nate | Morris | |||||
| Owen | Riggenbach | |||||
| Discus | Dillon | Morlock | Norwayne | |||
| High Jump | Jack | Maibach | Norwayne | |||
| Long Jump | Owen | Riggenbach | Chippewa | |||
| Shot Put | Tyler | Thompson | Rittman | |||
| Pole Vault | Jon | Graham | Norwayne | |||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Jackson | Varner | Waynedale | |||
| Wyatt | Moore | |||||
| Conner | Reich | |||||
| Nick | St. John | |||||
| 110 Hurdles | Jackson | Maibach | Norwayne | |||
| 100 Dash | Roman | Portis | Norwayne | |||
| 4x200 Relay | Nolan | Hartsel | Northwestern | |||
| Craig | Reed | |||||
| Jacob | Wakefield | |||||
| Collin | Good | |||||
| 1600 Run | Joey | Clabaugh | Smithville | |||
| 4x100 Relay | Sam | Tomlinson | Dalton | |||
| Kanoa | Hevia | |||||
| Caden | Gazboda | |||||
| Cameron | Gazboda | |||||
| 400 Dash | Jon | Graham | Norwayne | |||
| 300 Hurdles | Jacob | Wakefield | Northwestern | |||
| 800 Run | David | Kollin | Rittman | |||
| 200 Dash | Collin | Good | Northwestern | |||
| 3200 Run | Jackson | Varner | Waynedale | |||
| 4x400 Relay | Trei | Durstine | Smithville | |||
| Cameron | Carr | |||||
| James | Arthur | |||||
| Cole | Maibach | |||||
| Discus | Quentin | Lehman | Dalton | |||
| High Jump | Jacob | Wakefield | Northwestern | |||
| Long Jump | Jeremy | Reber | Waynedale | |||
| Shot Put | Dillon | Morlock | Norwayne | |||
| Pole Vault | Alex | Rodriquez | Chippewa | |||
| WCAL Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Brendan | Lehman | Dalton | |||
| Jace | Eberly | |||||
| Ely | Hutson | |||||
| Brandon | Steiner | |||||
| 110 Hurdles | Jon | Graham | Norwayne | |||
| 100 Dash | Kanoa | Hevia | Dalton | |||
| 4x200 Relay | Nick | Tsimpiris | Chippewa | |||
| Chase | Welty | |||||
| Brayden | Braswell | |||||
| Nate | Morris | |||||
| 1600 Run | Jackson | Varner | Waynedale | |||
| 4x100 Relay | Caleb | Erhard | Norwayne | |||
| Roman | Portis | |||||
| Brayden | Hostetler | |||||
| Brady | Lendon | |||||
| 400 Dash | Cole | Maibach | Smithville | |||
| 300 Hurdles | Jackson | Maibach | Norwayne | |||
| 800 Run | Nick | St. John | Waynedale | |||
| 200 Dash | Jeremy | Reber | Waynedale | |||
| 3200 Run | Devin | Bowlby | Rittman | |||
| 4x400 Relay | Brendan | Lehman | Dalton | |||
| Jace | Eberly | |||||
| Brandon | Steiner | |||||
| Cameron | Gazboda | |||||
| Discus | Brand | Herman | Waynedale | |||
| High Jump | Josh | Davis | Smithville | |||
| Long Jump | Gabe | Stack | Hillsdale | |||
| Shot Put | Brandt | Morlock | Norwayne | |||
| Pole Vault | Nolan | Hartsel | Northwestern | |||
Girls Track & Field
Team Champion: Norwayne
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Annabel | Stanley | Norwayne | |||
| Corrine | McCall | |||||
| Lillith | Dreibelbis | |||||
| Jaylee | Wingate | |||||
| 100 Hurdles | Skye | Morris | Waynedale | |||
| 100 Dash | Brianna | Chenevey | Dalton | |||
| 4x200 Relay | Reece | Urban | Norwayne | |||
| Sydney | Emler | |||||
| Shelby | Vaughn | |||||
| Lacy | Hess | |||||
| 1600 Run | Jaylee | Wingatge | Norwayne | |||
| 4x100 Relay | Courtney | Weaver | Dalton | |||
| Lauren | Clos | |||||
| Macy | Seeman | |||||
| Brianna | Chenevey | |||||
| 400 Dash | Maddy | Lengacher | Smithville | |||
| 300 Hurdles | Skye | Morris | Waynedale | |||
| 800 Run | Jaylee | Wingate | Norwayne | |||
| 200 Dash | Brianna | Chenevey | Dalton | |||
| 3200 Run | Pyper | Gibson | Rittman | |||
| 4x400 Relay | Shelby | Vaughn | Norwayne | |||
| Kaylee | Graham | |||||
| Sydney | Emler | |||||
| Lacy | Hess | |||||
| Discus | Allison | Morlock | Norwayne | |||
| High Jump | Abby | Hartzler | Smithville | |||
| Long Jump | Reece | Urban | Norwayne | |||
| Shot Put | Allison | Morlock | Norwayne | |||
| Pole Vault | Kendra | Berger | Norwayne | |||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Pyper | Gibson | Rittman | |||
| Caroline | Kennel | |||||
| Brooke | Bowlby | |||||
| Merrick | Gibson | |||||
| 100 Hurdles | Madicyn | Rupp | Norwayne | |||
| 100 Dash | Lauren | Clos | Dalton | |||
| 4x200 Relay | Courtney | Weaver | Dalton | |||
| Lauren | Clos | |||||
| Macy | Seeman | |||||
| Brianna | Chenevey | |||||
| 1600 Run | Kaitlyn | Carr | Smithville | |||
| 4x100 Relay | Shelby | Vaughn | Norwayne | |||
| Sydney | Emler | |||||
| Kendra | Berger | |||||
| Ava | Maibach | |||||
| 400 Dash | Lacy | Hess | Norwayne | |||
| 300 Hurdles | Abby | Hartzler | Smithville | |||
| 800 Run | Pyper | Gibson | Rittman | |||
| 200 Dash | Abby | Blaz | Chippewa | |||
| 3200 Run | Kaitlyn | Carr | Smithville | |||
| 4x400 Relay | Cadence | Amstutz | Smithville | |||
| Abby | Hartzler | |||||
| Jenna | Necko | |||||
| Claire | Haas | |||||
| Discus | Jaclyn | Jundzilo | Chippewa | |||
| High Jump | Jule | Stoller | Northwestern | |||
| Long Jump | Callie | Wolfe | Waynedale | |||
| Shot Put | Jaclyn | Jundzilo | Chippewa | |||
| Pole Vault | Anna | Pittman | Waynedale | |||
| WCAL Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Cadence | Amstutz | Smithville | |||
| Maddie | Brillhart | |||||
| Jenna | Necko | |||||
| Kaitlyn | Carr | |||||
| 100 Hurdles | Leah | Keib | Smithville | |||
| 100 Dash | Abby | Blaz | Chippewa | |||
| 4x200 Relay | Claire | Haas | Smithville | |||
| Leah | Keib | |||||
| Abby | Hartzler | |||||
| Maddie | Lengacher | |||||
| 1600 Run | Pyper | Gibson | Rittman | |||
| 4x100 Relay | Ava | Denby | Rittman | |||
| Allyson | Stuart | |||||
| Mellisa | Wood | |||||
| Isabel | Ward | |||||
| 400 Dash | Claire | Haas | Smithville | |||
| 300 Hurdles | Kalee | Graham | Norwayne | |||
| 800 Run | Lillith | Dreibelbis | Norwayne | |||
| 200 Dash | Lauren | Clos | Dalton | |||
| 3200 Run | Annabel | Stanley | Norwayne | |||
| 4x400 Relay | Addison | Good | Chippewa | |||
| Abby | Blaz | |||||
| Izzy | Lattea | |||||
| Abby | Henegar | |||||
| Discus | Haley | Bittinger | Norwayne | |||
| High Jump | Kara | Watson | Norwayne | |||
| Long Jump | Addison | Good | Chippewa | |||
| Shot Put | Haley | Bittinger | Norwayne | |||
| Pole Vault | Mackenna | Thiel | Dalton | |||







