Wayne County Athletic League
Honors & Awards
Boys Golf
Team Champion: Waynedale
Golfer of the Year: Jordan Miller, Waynedale, Senior (0.76)
Coach of the Year: Melinda Budd, Waynedale
| WCAL 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Thad | Weaver | Dalton | Junior | 3.16 | 
| Cameron | Miller | Waynedale | Junior | 4.13 | 
| Mason | Shutt | Smithville | Senior | 5.06 | 
| Owen | Ward | Smithville | Junior | 5.23 | 
| AJ | Brown | Hillsdale | Senior | 5.30 | 
| WCAL 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Logan | Troyer | Waynedale | Junior | 5.48 | 
| Cooper | Miller | Waynedale | Freshman | 6.03 | 
| Burk | Hughes | Chippewa | Senior | 6.36 | 
| Hudson | Barkman | Waynedale | Junior | 6.36 | 
| Hank | Miller | Waynedale | Senior | 6.73 | 
| WCAL Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Dylan | Braswel | Chippewa | Senior | 7.03 | 
| Isaac | Mori | Dalton | Senior | 7.34 | 
| Lowen | Ferguson | Hillsdale | Sophomore | 7.87 | 
| Landen | Timms | NorwayHillsdalene | Senior | 8.20 | 
| Talon | Foster | Chippewa | Senior | 8.28 | 
Boys Cross Country
Team Champion: Waynedale
MVA: Luke Snyder (Rittman)
COY: Shauna Pittman
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Luke | Snyder | Rittman | ||
| Jackson | Varner | Waynedale | ||
| Romagn | Wingate | Norwayne | ||
| Nigel | Wenger | Smithville | ||
| Jaydon | Varner | Waynedale | ||
| Lucas | Miller | Waynedale | ||
| Bryen | Valerio | Rittman | ||
| Judah | Hershberger | Dalton | ||
| David | Byler | Waynedale | ||
| Jack | Holcomb | Waynedale | ||
Girls Cross Country
Team Champion: Rittman
MVP: Kaitlyn Carr (Smithville)
COY: Matt Snyder
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Kaitlyn | Carr | Smithville | ||
| Lillith | Dreibelbis | Norwayne | ||
| Adyson | Fosen | Rittman | ||
| Maryn | Erdman | Smithville | ||
| Annabelle | Snyder | Rittman | ||
| Brooke | Bowlby | Rittman | ||
| Piper | Polen | Waynedale | ||
| Ryver | Ramsier | Rittman | ||
| Sara | Blaz | Chippewa | ||
| Hannah | Shipley | Rittman | ||







