Wayne County Athletic League
Honors & Awards
Boys Golf
Team Champion: Waynedale
Golfer of the Year: Byron Bickel, Hillsdale, Senior (4.7)
Coach of the Year: Melinda Budd, , Waynedale
| WCAL 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Jordan | Miller | Waynedale | Sophomore | 5.3 |
| Gavin | Von Almen | Smithville | Junior | 5.53 |
| Hunter | Pertee | Smithville | Senior | 5.57 |
| Luke | Walton | Northwestern | Senior | 6.43 |
| Zach | Brahler | Dalton | Junior | 6.72 |
| WCAL 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Hank | Miller | Waynedale | Sophomore | 6.98 |
| Thad | Weaver | Dalton | Freshman | 7.37 |
| Mark | Yoder | Waynedale | Senior | 7.76 |
| Gavin | Ferguson | Norwayne | Senior | 8.62 |
| Mason | Shutt | Smithville | Sophomore | 8.67 |
| WCAL Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Owen | Ward | Smithville | Freshman | 9.16 |
| Dylan | Braswell | Chippewa | Sophomore | 9.34 |
| Brayden | Schlabach | Waynedale | Sophomore | 10.08 |
| Derek | Pumphrey | Norwayne | Senior | 10.18 |
| Anthony | Kish | Chippewa | Junior | 10.4 |
Boys Cross Country
Team Champion: Waynedale
MVP: Luke Snyder (Rittman)
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Luke | Snyder | Rittman | ||
| Kade | Tegtmeier | Northwestern | ||
| Jackson | Varner | Waynedale | ||
| Tripp | Wingate | Norwayne | ||
| Romagn | Wingate | Norwayne | ||
| Jayden | Varner | Waynedale | ||
| Nick | St. John | Waynedale | ||
| Caleb | Hofstetter | Dalton | ||
| Beau | Polen | Norwayne | ||
| Joey | Clabaugh | Smithville | ||
Girls Cross Country
Team Champion: Rittman
MVP: Kaitlyn Carr (Smithville)
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Kaitlyn | Carr | Smithville | ||
| Lilith | Dreibelbis | Norwayne | ||
| Brooke | Bowlby | Rittman | ||
| Emberlynn | Bolt | Dalton | ||
| Ryver | Ramsier | Rittman | ||
| Adyson | Fosen | Rittman | ||
| Maryn | Erdman | Smithville | ||
| Clara | Sundberg | Waynedale | ||
| Annabelle | Snyder | Rittman | ||
| Anna | Pittman | Waynedale | ||
Boys Basketball
Team Champion: Norwayne
Player of the Year: Parker Metsker (Norwayne)
Coaches of the Year: Brian West (Norwayne)
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Noah | Wile | Rittman | ||||
| Braylen | Jarvis | Hillsdale | ||||
| Braden | West | Norwayne | ||||
| Tillman | Brown | Chippewa | ||||
| Brady | Hignight | Dalton | ||||
| Brady | Krichbaum | Hillsdale | ||||
| Mathias | Raber | Waynedale | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Owen | Ferriman | Northwestern | ||||
| Coy | Wenger | Dalton | ||||
| Beau | Polen | Norwayne | ||||
| Evan | Steiner | Smithville | ||||
| Quinn | Maibach | Smithville | ||||
| Dack | Mutters | Rittman | ||||
| Keller | McFarren | Dalton | ||||
Girls Basketball
Team Champion: Chippewa
Player of the Year: Naomi Keib (Smithville)
Coach of the Year: TBD
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Alyssa | Geiser | Waynedale | ||||
| Aira | Regan | Chippewa | ||||
| Addessa | Miller | Waynedale | ||||
| Madi | Singer | Smithville | ||||
| Cadence | Scale | Northwestern | ||||
| Allie | DeMassimo | Norwayne | ||||
| Elena | Moyer | Chippewa | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| McKenna | Baney | Waynedale | ||||
| Cammi | Wickens | Smithville | ||||
| Sky | Regan | Chippewa | ||||
| Ava | Maibach | Norwayne | ||||
| Grace | Dorffer | Dalton | ||||
| Annie | Henegar | Chippewa | ||||
| Cheyanne | Chupp | Waynedale | ||||
Baseball
Team Champion: Norwayne
MVP: Ashton Snyder (Norwayne)
Coach of the Year: Joey Gilmore (Norwayne)
| WCAL 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Otto | Solorzano | Waynedale | |
| Mike | Steingass | Norwayne | |
| Logan | Dichler | Norwayne | |
| Corbin | Marshall | Chippewa | |
| Cameron | Miller | Waynedale | |
| Will | Carmichael | Dalton | |
| Owen | Hoffman | Hillsdale | |
| Lucas | Dudte | Norwayne | |
| Jace | Leach | Smithville | |
| Jack | Fickes | Hillsdale | |
| Shane | Coblentz | Waynedale | |
| Seth | Wyckoff | Dalton | |
| WCAL 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Spencer | Welch | Rittman | |
| TJ | Johnson | Rittman | |
| Brandon | Barnette | Northwestern | |
| Bryce | Butcher | Smithville | |
| Brady | Hignight | Dalton | |
| Talan | Greegor | Dalton | |
| Grant | Johnson | Chippewa | |
| Anderson | Hatfield | Chippewa | |
| Brock | Bower | Hillsdale | |
| Tate | Venables | Waynedale | |
| Dylan | Tanner | Norwayne | |
| Beau | Polen | Norwayne | |
Softball
Team Champion: Hillsdale
MVP: Belle Dalton (Hillsdale)
Coach of the Year: Hannah Moore (Hillsdale)
| WCAL 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Mollie | Goon | Hillsdale | |
| Abby | Workman | Norwayne | |
| Jordyn | Fickes | Hillsdale | |
| Hannah | Wenger | Dalton | |
| Kaitlyn | Miller | Waynedale | |
| Ava | Panaciulli | Chippewa | |
| Makenna | Heyden | Norwayne | |
| Kaylee | Cherry | Northwestern | |
| Mykayla | Neiger | Dalton | |
| Kennedy | Fickes | Hillsdale | |
| Keira | Filius | Hillsdale | |
| Gabby | Cubur | Northwestern | |
| WCAL 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Gabby | Workman | Norwayne | |
| Ava | Fivecoat | Dalton | |
| Taylor | Wurst | Northwestern | |
| Lily | Teague | Dalton | |
| Laci | Huber | Hillsdale | |
| Riley | Gwinn | Norwayne | |
| Sky | Regan | Chippewa | |
| Katy | Gartrell | Chippewa | |
| Sydney | Geiser | Dalton | |
| Caitlin | Walsh-Knouff | Smithville | |
| Kelsee | Smith | Northwestern | |
| Kenna | Doty | Dalton | |
Boys Track & Field
Team Champion: Norwayne
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Norwayne (8:16.84) | |||||
| 110 Hurdles | Connor | Preattle | Norwayne | |||
| 100 Dash | Sam | Tomlinson | Dalton | |||
| 4x200 Relay | Dalton (1:35.10) | |||||
| 1600 Run | Luke | Snyder | Rittman | |||
| 4x100 Relay | Dalton (45.07) | |||||
| 400 Dash | Kyle | Olszweski | Norwayne | |||
| 300 Hurdles | Connor | Preattle | Norwayne | |||
| 800 Run | Luke | Snyder | Rittman | |||
| 200 Dash | Colin | Pearson | Dalton | |||
| 3200 Run | Luke | Snyder | Rittman | |||
| 4x400 Relay | Norwayne (3:37.29) | |||||
| Discus | Dillon | Morlock # | Norwayne | |||
| High Jump | Dylan | Adams | Waynedale | |||
| Long Jump | Evan | Rastorfer | Rittman | |||
| Shot Put | Dillon | Morlock # | Norwayne | |||
| Pole Vault | Carson | Steiner | Dalton | |||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Waynedale (8:19.30) | |||||
| 110 Hurdles | Jack | Maibach | Norwayne | |||
| 100 Dash | Owen | Sloan | Hillsdale | |||
| 4x200 Relay | Waynedale (1:36.19) | |||||
| 1600 Run | Jackson | Varner | Waynedale | |||
| 4x100 Relay | Rittman (48.40) | |||||
| 400 Dash | Connor | Reich | Waynedale | |||
| 300 Hurdles | Braydan | Braswell | Chippewa | |||
| 800 Run | Tripp | Wingate | Norwayne | |||
| 200 Dash | Jon | Graham | Norwayne | |||
| 3200 Run | Jackson | Varner | Waynedale | |||
| 4x400 Relay | Smithville (3:39.83) | |||||
| Discus | Brandt | Morlock | Norwayne | |||
| High Jump | Hayden | McFadden | Hillsdale | |||
| Jake | Hershey | Smithville | ||||
| Long Jump | Jace | Eberly | Dalton | |||
| Shot Put | Brandt | Morlock | Norwayne | |||
| Pole Vault | Trei | Durstine | Smithville | |||
| WCAL Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Rittman (8:32.44) | |||||
| 110 Hurdles | Jake | Hershey | Smithville | |||
| 100 Dash | Rollin | Hendrix | Waynedale | |||
| 4x200 Relay | Norwayne (1:39.30) | |||||
| 1600 Run | Bryen | Valerio | Rittman | |||
| 4x100 Relay | Northwestern (49.68) | |||||
| 400 Dash | Jon | Graham | Norwayne | |||
| 300 Hurdles | Gavin | Martin | Smithville | |||
| 800 Run | Nick | St. John | Waynedale | |||
| 200 Dash | Braydan | Braswell | Chippewa | |||
| 3200 Run | Trenten | Woodall | Norwayne | |||
| 4x400 Relay | Waynedale (3:40.75) | |||||
| Discus | Tyler | Sustar | Smithville | |||
| High Jump | ||||||
| Long Jump | Hayden | McFadden | Hillsdale | |||
| Shot Put | Ian | Sarver | Waynedale | |||
| Pole Vault | Jon | Graham | Norwayne | |||
Girls Track & Field
Team Champion: Smithville
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Rittman (9:50.77) | |||||
| 110 Hurdles | Skye | Morris | Waynedale | |||
| 100 Dash | Nayeli | Cruz | Waynedale | |||
| 4x200 Relay | Waynedale (1:51.34) | |||||
| 1600 Run | Kaitlyn | Carr | Smithville | |||
| 4x100 Relay | Waynedale (52.85) | |||||
| 400 Dash | Maddy | Lengacher | Smithville | |||
| 300 Hurdles | Kaylee | Graham | Norwayne | |||
| 800 Run | Maryn | Erdman | Smithville | |||
| 200 Dash | Maddy | Lengacher | Smithville | |||
| 3200 Run | Kaitlyn | Carr | Smithville | |||
| 4x400 Relay | Smithville (4:12.35) | |||||
| Discus | Haley | Bittinger | Norwayne | |||
| High Jump | Jule | Stoller | Northwestern | |||
| Long Jump | Reece | Urban | Norwayne | |||
| Shot Put | Haley | Bittinger | Norwayne | |||
| Pole Vault | Anna | Pittman | Waynedale | |||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Smithville (9:56.49) | |||||
| 110 Hurdles | Brooke | Nolletti | Northwestern | |||
| 100 Dash | Maddy | Lengacher | Smithville | |||
| 4x200 Relay | Norwayne (1:54.34) | |||||
| 1600 Run | Annabelle | Snyder | Rittman | |||
| 4x100 Relay | Norwayne (54.63) | |||||
| 400 Dash | Claire | Haas | Smithville | |||
| 300 Hurdles | Skye | Morris | Waynedale | |||
| 800 Run | Annabelle | Snyder | Rittman | |||
| 200 Dash | Nayeli | Cruz | Waynedale | |||
| 3200 Run | Brooke | Bowlby | Rittman | |||
| 4x400 Relay | Rittman (4:20.50) | |||||
| Discus | Emily | Thompson | Northwestern | |||
| High Jump | Brooke | Bowlby | Rittman | |||
| Long Jump | Callie | Wolfe | Waynedale | |||
| Shot Put | Emily | Thompson | Northwestern | |||
| Pole Vault | Kendra | Berger | Norwayne | |||
| WCAL Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | ||||
| 4x800 Relay | Norwayne (10:31.87) | |||||
| 110 Hurdles | Leah | Keib | Smithville | |||
| 100 Dash | Kendra | Berger | Norwayne | |||
| 4x200 Relay | Smithville (1:54.90) | |||||
| 1600 Run | Maryn | Erdman | Smithville | |||
| 4x100 Relay | Rittman (55.86) | |||||
| 400 Dash | Brooke | Bowlby | Rittman | |||
| 300 Hurdles | Ryver | Ramsier | Rittman | |||
| 800 Run | Clara | Sundberg | Waynedale | |||
| 200 Dash | Claire | Haas | Smithville | |||
| 3200 Run | Adyson | Fosen | Rittman | |||
| 4x400 Relay | Norwayne (4:32.12) | |||||
| Discus | Kaitlyn | Graves | Norwayne | |||
| High Jump | Maddy Kate | Wolf | Norwayne | |||
| Long Jump | Claire | Haas | Smithville | |||
| Shot Put | Gabbie | Swartz | Rittman | |||
| Pole Vault | Izzy | Lattea | Chippewa | |||







